Investor Relations
SHAREHOLDER INFORMATION
Ownership Structure
The authorized share capital of Nigerian Aviation Handling Company Plc is 3,000,000,000 ordinary shares of 50 kobo each, out of which 1,624,218,750 ordinary shares are issued and fully paid, as at February 28,2022. The categories of ordinary shareholders and the range and size of shareholdings as at February 28,2022 are set out below:
Shareholders Holding More Than 5% Of The Issued Share Capital as of February 28, 2022.
NAMES OF SHAREHOLDERS | HOLDINGS | %HOLDINGS |
---|---|---|
Godsmart Nigeria Ltd | 437,731,927 | 26.9503 |
White Cowry Industries Limited | 150,673,081 | 9.2767 |
Awhua Resources Limited | 115,785,849 | 7.1153 |
RANGE | No of SHAREHOLDERS | PERCENTAGE | No. of UNITS | PERCENTAGE |
---|---|---|---|---|
1 – 10, 000 | 62,806.00 | 87.56 | 129,336,813.00 | 7.96 |
10, 001 – 100, 000 | 7,881.00 | 10.99 | 231,776,782.00 | 14.27 |
100, 001 – 1, 000, 000 | 941.00 | 1.31 | 224,178,406.00 | 13.80 |
1, 000, 001 – 10, 000, 000 | 85.00 | 0.12 | 202,089,908.00 | 12.44 |
10, 000, 001 – 100, 000, 000 | 10.00 | 0.02 | 380,992,190.00 | 23.46 |
100, 000, 001 – 1, 624, 218, 750 | 2.00 | 0.00 | 455,844,651.00 | 28.07 |
Grand Total – | 71,727.00 | 100.00 | 1,624,218,750.00 | 100.00 |
Analysis Of Shareholders as of February 28, 2022
Analysis Of Shareholders as of February 28, 2022
TYPE | No of SHAREHOLDERS | TOTAL HOLDING | % HOLDING |
---|---|---|---|
Banks | 1 | 3,479 | 0 |
Other corporate entities | 2,947 | 1,026,837,661 | 64 |
Other managed funds | 168 | 23,535,751 | 0.71 |
State government | 2 | 1,028,956 | 0.06 |
Local government | 1 | 1,389 | 0 |
Individuals | 68,482 | 570,842,358 | 35.11 |
Foreign shareholders | 126 | 1,969,156 | 0.12 |
Grand – Total | 71,727 | 1,624,218,750 | 100 |
Get in touch
Location
NAHCO Aviance House
Murtala Muhammed International Airport
Contact Us
Phone : +234 809 799 3267 | +234 809 799 3270
Email us: info@nahcoaviance.com
Our COrporate Hours
MON-FRI
08:00 am – 05:00 pm
Follow Us
ABOUT NAHCO
Nigerian Aviation Handling Company Plc. (NAHCO Aviance) is a Nigerian diversified enterprise with interests in aviation cargo, aircraft handling, passenger facilitation, crew transportation and aviation training.